Contact Us
Sanford Transit - "My Bus" Schedule
This bus can be flagged down anywhere along the route that it is safe to stop.
Serving Sanford/Springvale - Monday through Friday
How to read this bus schedule: Find your departure location in the left hand column (either Southbound or Northbound). Times listed across are when the bus will be there.
Southbound |
|||||||
| LOCATION | AM | AM | AM | AM | PM | PM | PM |
| Railroad Ave. | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 |
| Springvale Commons | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 |
| Goodall Hospital | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 |
| MidTown Mall | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 |
| Mardens Plaza | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 |
| Center for Shopping, Shaws |
8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 |
|
|
|||||||
| Center for Shopping, Shaws |
8:30 |
9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 |
| MidTown Mall | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 |
| Goodall Hospital | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 |
| Hannaford | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 |
| Springvale Commons | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 |
| Railroad Ave. | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 |


